Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Thomas Bumby | Head | M | 42 | Salesman in Woollen Trade | Yorkshire Leeds |
Harriett Bumby | Wife | M | 35 | Lancashire Levenshulme | |
Henry Bumby | Son | 13 | Scholar | Lancashire Rusholme | |
Frederick E Bumby | Son | 11 | Scholar | Lancashire Rusholme | |
Selina Adams | Serv | U | 21 | General Domestic servant | Gloucestershire Pillowell? |
Reference: | RG10/3985/58/41/33/178 |
Registration District: | Chorlton |
Sub-registration District: | Ardwick |
Civil Parish [or Township] of: | Levenshulme |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board of: | Levenshulme |
Ecclesiastical District of: | St Peters |
Address: | Limfield? Terrace |