Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William Bumby | Head | M | 39 | Highway Laborer [sic] | Leeds Yorks |
Jane Bumby | Wife | M | 39 | formerly Cotton Spinner | Leeds Yorks |
John William Bumby | Son | U | 15 | Brick maker | Hunslet Yorks |
Anne Bumby | Dau | U | 6 | Scholar | Hunslet Yorks |
Amy Bumby | Dau | U | 2 | Scholar | Beeston Yorks |
Reference | RG11/4495/8/127/26/132 |
Registration district: | Holbeck |
Sub-registration District: | Holbeck |
Township of: | Beeston |
Municipal Borough of: | Leeds |
Municipal Ward of: | Bramley |
Parliamentary Borough of: | Leeds |
Town or Village or Hamlet of: | Beeston |
Urban Sanitary District of: | Leeds |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | Leeds |
Address | Elland Road |