| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| William Bumby | Head | M | 49 | General Labourer | Employed | Yorkshire Leeds |
| Jane Bumby | Wife | M | 49 | Yorkshire Leeds | ||
| John Wm. Bumby | Son | U | 26 | Brick Yd. Labourer | Employed | Yorkshire Leeds |
| Ann Bumby | Dau | U | 17 | Tailoress | Employed | Yorkshire Leeds |
| Amy Bumby | Dau | U | 12 | Scholar | Yorkshire Leeds |
| Reference: | RG12/3669/6/84/15/96 |
| Registration District: | Holbeck |
| Sub-registration District: | Holbeck |
| Administrative County: | Leeds |
| Civil Parish: | Beeston |
| Municipal Borough: | Leeds |
| Municipal Ward: | West Hunslet |
| Urban Sanitary District: | Leeds |
| Village: | Beeston |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | South Leeds |
| Ecclesiastical Parish or District: | St. Marys |
| Address: | 2 Elland Rd |