Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
William Bumby | Head | M | 59 | Labourer on Highways Road Lab | Worker | Yorks Leeds |
Jane Bumby | Wife | M | 59 | Yorks Leeds | ||
Annie Bumby | Dau | U | 24? | Tailoress | Worker | Yorks Leeds |
Reference: | RG13/4201/3/57/23/131 |
Registration District: | Holbeck |
Sub-registration District: | Holbeck |
Administrative County: | Leeds |
Civil Parish: | part of Beeston |
Ecclesiastical Parish: | part of St Mary Beeston |
County Borough: | part of Leeds |
Ward of Municipal Borough: | part of West Hunslet |
Rural District: | |
Parliamentary or Division: | South Leeds |
Town or Village or Hamlet: | |
Address: | 2 Knowles Street |