1945 - 1948 | 1949, 1951 - 1952, 1954 - 1956 | 1957 | 1958 | 1959 | 1960 | 1962 | |
Burden, David | Y | * | * | ||||
Burden, Emma | * | * | * | * | * | * | * |
Burden, John F | * | ||||||
Burden, John T OR John Thomas | * | * | * | J | J | J | J |
Burden, Thomas | Y | ||||||
Polling District | A | G | I | I | I | I | I |
Ward | Baildon West | Baildon South | |||||
Address | 10 Greenside | 28 Southdown Road | |||||
Parliamentary Constituency | Shipley |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962