Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Eliza Burden | Head | W | 53 | Neither | Lincoln Welton | |
Fanny Burden | Dau | U | 19 | Dress Maker | Employed | Lincoln Horncastle |
John Burden | Boarder | U | 40 | Shirt Maker | Employer | Lincoln Boston |
Reference: | RG12/2713/6/137/60/421 |
Registration District: | Newark |
Sub-registration District: | Newark |
Administrative County: | Nottinghamshire |
Civil Parish: | Newark |
Municipal Borough: | Newark |
Municipal Ward: | East |
Urban Sanitary District: | Newark |
Town or Village or Hamlet: | Newark |
Rural Sanitary District: | |
Parliamentary Division: | Newark |
Ecclesiastical Parish or District: | St Mary |
Address: | Freany? Rd. |