| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| John Burke | Head | M | 53 | French polisher | Worker | Cheshire Macclesfield |
| Jane Burke | Wife | M | 49 | Cheshire Macclesfield | ||
| Joseph Burke | Son | U | 26 | French Polisher | Worker | Lancs. Oldham |
| Frank Burke | Son | U | 20 | Cane Splitter | Worker | Lancs. Oldham |
| Thomas Burke | Son | 13 | Lancs. Oldham | |||
| Martha Burke | Dau | 8 | Lancs. Oldham |
| Reference: | RG13/3809/36/105/8/51 |
| Registration District: | Oldham |
| Sub-registration District: | Oldham Below Town |
| Administrative County: | |
| Civil Parish: | Oldham (part of) |
| Ecclesiastical Parish: | St. John's Chadderton (part of) |
| County Borough: | Oldham (part of) |
| Ward of Municipal Borough or Urban District: |
Hartford (part of) |
| Rural District: | |
| Parliamentary Borough: | Oldham (part of) |
| Town or Village or Hamlet: | |
| Address: | 27 Alfred St. |