Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Isaac Burkill | Head | M | 45 | Corn Factor | Yorkre. Wakefield |
Ellen E. Burkill | Wife | M | 45 | Yorkre. Sheffield | |
Sarah E. Burkill | Dau | U | 16 | Yorkre. Leeds | |
Anne M. Burkill | Dau | U | 15 | Yorkre. Leeds | |
Isaac H. Burkill | Son | U | 12 | Scholar | Yorkre. Leeds |
Thomas Edwin Burkill | Son | U | 10 | Scholar | Yorkre. Leeds |
Clara L. Burkill | Dau | U | 7 | Scholar | Yorkre. Beeston |
Clifford Burkill | Son | U | 5 | Scholar | Yorkre. Beeston |
Mary L. Burkill | Dau | U | 3 | Scholar | Yorkre. Leeds |
Jane Busfield | Serv | U | 50 | House Serv. | Lancashire Liverpool |
Mary Seargall? | Serv | U | 31 | House Serv. | Lincolnre. Borough |
Lucy Wood | Serv | U | 20 | House Serv. | Yorkre. Leeds |
Reference: | HO107/2315/2a/293/18/61 |
Registration District: | Hunslet |
Sub-registration District: | Kirkstall |
Township of: | Headingley |
Ecclesiastical District of: | |
Borough of: | Leeds |
Town of: | |
Village of: | Headingley |
Address: | Headingley Hill |