Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Edward Burrell | Head | M | 40 | Railway Guard | Surrey Reigate |
Elizabeth Burrell | Wife | M | 40 | Surrey Reigate | |
Edward Burrell | Son | U | 17 | Railway Porter | Surrey Reigate |
William Burrell | Son | 13 | Scholar | Northampton All St | |
Charles Burrell | Son | 10 | Scholar | Northampton All St | |
Jane Burrell | Dau | 8 | Scholar | Northampton All St | |
Mary Burrell | Dau | 6 | Scholar | Northampton Hardingstone | |
Elizabeth Burrell | Dau | 2 | Scholar | Northampton Hardingstone |
Reference: | RG9/931/3/47/25/134 |
Registration District: | Hardingstone |
Sub-registration District: | Hardingstone |
Parish of: | Hardingstone |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet of: | Hamlet |
Ecclesiastical District of: | Diocese of Peterboro |
Address: | 11 Oxford St |