| Province | Ontario |
| District No. | 87 |
| Enumeration Sub-District No. | 47 in Hamilton East |
| Page | 3 |
| Enumerated by | Charles E. Higgins June 2nd. |
| Numbered in the Order of Visitation |
Dwelling House | 21 | ||||
| Family, Household or Institution | 21 | |||||
| Name | Name of each person in family, household or institution | Burrell Francis | Burrell Sarah Ann | Burrell Dorothy | Burrell Mabel | Burrell Bernard |
| Place of Abode | Parish or Township | 51 Keith St | ||||
| Municipality | Ward 7 | |||||
| Tenure and Class of Home | Home Owned or Rented | O | ||||
| If Rented, Given Rent Paid per Month | BB | X | X | |||
| Class of House | S | |||||
| Materials of Construction | W [Wood] | |||||
| Rooms Occupied by this Family | 6 | |||||
| Personal Description | Relationship to head of family or household | Head | Wife | Daughter | Daughter | Son |
| Sex | M | F | F | F | M | |
| Single, married, widowed, divorced or legally separated | M | M | S | S | S | |
| Age at last birthday | (44) | 47 | (22) | (17) | 8 | |
| Nativity | Person | England 2 | England 2 | England 2 | England 2 | Ont |
| Father | England | England | England | England | England | |
| Mother | England | England | England | England | England | |
| Citizenship | Year of Immigration to Canada | 1907 | 1907 | 1907 | 1907 | |
| Year of Naturalization | ||||||
| Nationality | Canada | Canada | Canada | Canada | Canada | |
| Race, Language and Religion | Racial or tribal origin | English | English | English | English | English |
| Can speak English | Yes | Yes | Yes | Yes | Yes | |
| Can speak French | No | No | No | No | No | |
| Language Other Than English or French Spoken as Mother Tongue |
||||||
| Religion | Presb | Presb | Presb | Presb | Presb | |
| Education | Can read | Yes | Yes | Yes | Yes | Yes |
| Can write | Yes | Yes | Yes | Yes | Yes | |
| Months at School since Sept 1, 1920 | ?? | 7 | ||||
| Profession, Occupation and Employment |
Chief occupation or trade | Labourer | None | Feeper? | ?yler | Student |
| W | W | W | ||||
| Worker etc | Factory | ?? | ?? | |||
| Total Earnings Past 12 Months | 960 | 530 | 400 | |||
| If Employee were you out of Work June first 1921 | ?? | No | No | |||
| Number of Weeks Unemployed in Past 12 Months | 00 | 14 | 08? | |||
| Number of Weeks Unemployed since June 1st 1920 because of illness |
0 | 8 | 8 |
Source: Reference Number: RG 31; Folder Number: 62; Census Place: Polling Division No 47, Hamilton East, Ontario; Page Number: 3
Source: Ancestry.com. 1921 Census of Canada