1924 | 1926 | 1927 | 1928 | 1929 - 1931 | 1932 | 1933 | 1934, 1936 - 1937 | 1938 | 1939 | |||||||||||
Burroughs, Albert | R O | R O | R O | R O | R O | R O | R O | R O | R O | R O | ||||||||||
Burroughs, Albert James | R | R | R | |||||||||||||||||
Burroughs, Andrew Francis | R | R | ||||||||||||||||||
Burroughs, Dorothy | Rw | |||||||||||||||||||
Burroughs, George | R | R | R | R | ||||||||||||||||
Burroughs, Jane | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | ||||||||||
Burroughs, Walter Frederick | R | |||||||||||||||||||
Polling District | H | H | M | |||||||||||||||||
Ward | Middle | Bruce Grove and Stoneleigh | ||||||||||||||||||
Borough | Tottenham | |||||||||||||||||||
Parliamentary Division | North | |||||||||||||||||||
Address | 37 High Cross Road |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965