Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born | Language Spoken |
---|---|---|---|---|---|---|---|
Thomas Burrows | Head | M | 47 | Sanitary Pipe Maker Earth | Employed | Leicester: Ashby de la Zouch | English |
Hannah Burrows | Wife | M | 42 | Stafford; Wolverhampton | English | ||
Alfred Burrows | Son | U | 18 | Sanitary Pipe Maker Earth | Employed | Yorkshire; Leeds | English |
Henry Burrows | Son | U | 16 | Coal Engines? | Employed | Durham; Howden le ware | English |
Agnes Burrows | Dau | 14 | York; Common Dale | English | |||
Ada Burrows | Dau | 11 | York; Leeds | English | |||
Arthur Burrows | Son | 9 | Llamorfan Aberdare | English | |||
Emily Burrows | Dau | 6 | Llamorfan Aberdare | English | |||
Albert Burrows | Son | 4 | Llamorfan Aberdare | English | |||
William Burrows | Son | 1 | Llamorfan Llantrisant | English | |||
George Burrows | Boarder | W | 70 | Rockman for Local Board | Employed | Leicester; Ashby de la Zouch | English |
Reference: | RG12/4447/35/49/44/261 |
Registration District: | Merthyr Tydfil |
Sub-registration District: | Aberdare |
Administrative County: | Glamorgan |
Civil Parish: | Aberdare |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Aberdare |
Hamlet: | Fforchaman |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Merthyr Tydfil |
Ecclesiastical Parish or District: | St Margaret |
Address: | 8 Clifton Cres: |