Name | Age | Profession etc. | Same County |
---|---|---|---|
Samuel Burrows | 50 | Ag. Lab. | Y |
Hannah Burrows | 40 | Y | |
Geo. Burrows | 14 | Y | |
Chas. Burrows | 13 | Y | |
Wm. Burrows | 10 | Y | |
Richd. Burrows | 8 | Y | |
Sarah Burrows | 6 | Y | |
John Burrows | 4 | Y | |
Mary Burrows | 4 months | Y |
Reference: | HO107/655/7/7/37/27/17 |
Registration District: | Uxbridge |
Sub-Registration District: | Uxbridge |
City or Borough of: | |
Parish of: | Harefield |
Place: | Lodge Farm, New ?? Green |