Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Samuel Burrows | Head | M | 60 | Farm Labourer | Middx Harefield |
Hannah Burrows | Wife | 53 | Bucks Iver | ||
Sarah Burrows | Dau | U | 16? | House Servant | Middx Harefield |
John Burrows | Son | 14 | Ag Laborer | Middx Harefield | |
Mary Ann Burrows | Dau | 10 | Scholar | Middx Harefield | |
Etty? Burrows | Dau | 8 | Scholar | Middx Harefield | |
Jane Burrows | Dau | 7 | Scholar | Middx Harefield |
Reference: | HO107/1697/2a/346/12/49 |
Parish of: | Harefield |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Moor Hall ?? |