| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| John Burrows | Head | M | 33 | Saw Mill Proprietor Employing 10 Men & 2 Boys | Middlesex |
| Eliza Burrows | Wife | M | 33 | Essex Barking | |
| Mary Burrows | Dau | S | 10 | Scholar | Surrey Camberwell |
| Alice Burrows | Dau | S | 8 | Scholar | Surrey Camberwell |
| Lizzie Burrows | Dau | S | 5 | Scholar | Surrey Camberwell |
| Ada Burrows | Dau | S | 3 | Scholar | Surrey St Savr. |
| Walter Burrows | Son | S | 1 | Scholar | Surrey St Savr. |
| Ann Morhive? | Serv | S | 15 | Domestic | Surrey St Savr. |
| John Tingley | ?? | M | 24 | C?? | Bedfordshire |
| Clara Tingley | Wife | M | 24 | Surrey Rotherhithe | |
| George Tingley | Son | S | 3 | Surrey Camberwell |
| Reference: | RG10/596/5/52/43/205 |
| Civil Parish [or Township] of: | St Saviours |
| City or Municipal Borough of: | Southwark |
| Municipal Ward of: | |
| Parliamentary Borough of: | Southwark |
| Town of: | |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | St Saviours |
| Ecclesiastical District of: | St Aviours |
| Address: | 45 ?? Pl Union St Saw Mills |