Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Fred Shachwell | Head | M | 34 | Builders Foreman | Employed | Somersetshire Bath |
Mary Ann Shachwell | Wife | M | 30 | London Lambeth | ||
Percy Shachwell | Son | 9 | London Lambeth | |||
Violet Shachwell | Dau | 8 | London Lambeth | |||
Sybel Shachwell | Dau | 6 | London Lambeth | |||
Fred Shachwell | Son | 4 | London Lambeth | |||
Walter Shachwell | Brother | U | 27 | Assistant Button? Warehouse | Employed | Somerset Bath |
Reference: | RG12/413/32/102/19/139 |
Registration District: | Lambeth |
Sub-registration District: | Brixton |
Administrative County: | London |
Civil Parish: | Lambeth |
Municipal Borough: | |
Municipal Ward: | Brixton |
Urban Sanitary District: | |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Norwood |
Ecclesiastical Parish or District: | St Matthews |
Address: | 3 Rattray? Rd |