1918 | 1919 - 1921 | 1922 - 1923 | 1924 | 1925 - 1926 | 1927 | 1929 | 1930 | 1932 - 1935 | 1937 - 1938 | 1939 | |
Cobham, Frederick | R O | ||||||||||
Cobham, Lizzie | HO HO | ||||||||||
Dunham, Albert Charles | MN O a [1] | R O | R O J | ||||||||
Dunham, Brian Conway | R | ||||||||||
Dunham, May OR May (Mrs) | HO HO | HO HO | HO HO | O O J | O O J | O O J | Rw Ow J | Rw Ow J | Rw Ow J | Rw Ow J | Rw Ow J |
Dunham, Roland John | R | R | R | ||||||||
Polling District | C | D | E | F | |||||||
Address | 19 Harborough Road SW16 | 34 Woodleigh Gardens SW16 | |||||||||
Borough | Wandsworth | ||||||||||
Parliamentary Division | Streatham | ||||||||||
Ward | Streatham |
Notes
1. 034289 L/Cpl., Army Ord. Sec.
Source: Ancestry - London, England, Electoral Registers, 1832-1965