Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Mary Lawrence | Head | W | 54 | Wandsworth Surry [sic] | |
Louisa Lawrence | Dau | U | 38 | Waterproof Worker | Wandsworth Surry [sic] |
Thomas Lawrence | Son | U | 32 | Labourer | Wandsworth Surry [sic] |
Mary Lawrence | Dau | U | 19 | Waterproof Worker | Wandsworth Surry [sic] |
John Lawrence | Son | U | 17 | Labourer | Wandsworth Surry [sic] |
Reference | RG11/660/27/8/9/42 |
Registration district: | Wandsworth |
Sub-registration District: | Wandsworth |
Civil Parish [or Township] of: | Wandsworth |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Mary |
Address | 6 D???s Hill |