State: Massachusetts
County: Bristol
Incorporated Place: Fall River City
Township or Other Division of County: [BLANK]
Ward of city: 6B part Block Nos.: 135
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 14
E.D. No.: 17-99
Sheet No. 16 B
Enumerated by me on April 20, 1940, William J. Duke?, Enumerator
Place of Abode
Street, avenue, road, etc. | Pleasant Street |
House number (in cities or towns) | 1964 |
Number of household, in order of visitation | 385 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 14.00 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Hobson, Minnie | |
Relation | Relationship of each person to the head of the family | Head |
Personal Description | Sex | F |
Color or race | W | |
Age at last birthday | 55 | |
Marital condition | W | |
Education | Attended school any time since March 1, 1940 | No |
Highest grade of school completed | 8G | |
Place of Birth | England | |
Citizenship | Citizenship of the foreign born | PA |
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same Place |
County | ||
State | ||
On a farm? | No | |
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | ||
Was this person Seeking Work? | ||
If not seeking work, did he have a job, business etc.? | ||
Indicate whether engaged in home housework, in school, unable to work or other | ||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 60 | |
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | ||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Spooler | |
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Braid Shop | |
Class of worker | PW | |
Code | 496-X8-1 | |
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 40 | |
Income in 1939 - Amount of money wages or salary received | 520 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | No |
Year: 1940; Census Place: Fall River, Bristol, Massachusetts; Roll: T627_1689; Page: 16B; Enumeration District: 17-99
Source: ancestry.com 1940 United States Federal Census