Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Ephraim Cooper | Head | M | 69 | Coal Miner | Staffordshire, Wolverhampton |
Elizabeth Cooper | Wife | M | 56 | Staffordshire, Wolverhampton | |
Fanny Cooper | Dau | U | 24 | Dressmaker | Staffordshire, Wolverhampton |
Charlotte Cooper | Dau | U | 22 | Dressmaker | Staffordshire, Wolverhampton |
William Archie Cooper | Grandson | 1 | Lancashire, Pendleton |
Reference | RG11/3946/31/58/18/85 |
Registration district: | Salford |
Sub-registration District: | Pendleton |
Civil Parish [or Township] of: | Pendleton |
City or Municipal Borough of: | Salford |
Municipal Ward of: | St Thomas's |
Parliamentary Borough of: | Salford |
Town or Village or Hamlet of: | ??? ?? Heights |
Urban Sanitary District of: | Salford |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St. Johns |
Address | 16 Ernest Street |