Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
William Butcher | Head | M | 38 | Accountant | Norfolk Denton? |
Charlotte Butcher | Wife | M | 36 | Accountant's Wife | Norfolk Halvergate |
Harry Butcher | Son | U | 14 | Clerk | Stretford Lanc |
Ellen? Butcher | Dau | U | 9 | Scholar | Stretford Lanc |
Robt C Butcher | Son | 5 | Scholar | Stretford Lanc | |
Ada Butcher | Dau | 2 | Chorlton c Hardy Lanc | ||
Bertha C Butcher | Dau | 2 mos | Chorlton c Hardy Lanc | ||
Sarah Hart | Neice | U | 15 | Domestic Servant | H???? Suffolk |
Mary Oliver | Nurse | W | 72 | Nurse | Grin??? Lanc |
Reference: | RG10/3974/10/83/23/116 |
Registration District: | Chorlton |
Sub-registration District: | Didsbury |
Civil Parish [or Township] of: | Chorlton cum Hardy |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | Chorlton Hardy |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | St. Clements |
Address: | High Lane |