Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William Butcher | Head | M | 48 | Chartered Accountant | Norfolk Denton |
Charlotte Butcher | Wife | M | 46 | Norfolk ?al?rengate | |
Ellen Butcher | Dau | U | 19 | Student | Lancashire Stretford |
Robert C Butcher | Son | U | 15 | Scholar | Lancashire Stretford |
Ada Butcher | Dau | 12 | Scholar | Lancashire Charlton Hardy | |
Beatrice Butcher | Dau | 10 | Scholar | Lancashire Charlton Hardy | |
Alice Marsland | Nurse | W | 50 | Ladies Nurse | Lancashire Ardwick |
Harriet Beesley | Serv | U | 25 | Domestic Servant | Staffordshire Burton on Trent |
Reference | RG11/3893/16a/62/33/135 |
Registration district: | Chorlton |
Sub-registration District: | Didsbury |
Civil Parish [or Township] of: | Chorlton Hardy |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | South East Lancashire |
Village of: | Chorlton cum Hardy |
Urban Sanitary District of: | Withington |
Rural Sanitary District of: | Withington |
Ecclesiastical Parish or District of: | St Clements |
Address | 1 Fearn? Acre High Lane |