Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Chas James Butter | Head | M | 41 | General Labourer | Employed | London St Martin |
Emma Butter | Wife | M | 31 | London St Pancras | ||
Sarah Butter | Dau | 12 | Scholar | London St Pancras | ||
Chas Butter | Son | 11 | Scholar | London St Pancras | ||
Clara Butter | Dau | 2 | London St Pancras | |||
- Butter | Son | 3 days | London St Pancras | |||
Sarah Butter | Mother in Law | W | 73 | Essex Saffron Walden | ||
Eliza Butter | Sister | W | 50 | Charwoman | Employed | London Holborn? |
David H Swell? | Lodger | U | 25 | Gw?ind? & Labourer | Employed | Not Known |
Walter Smith? | Lodger | U | 25 | Gw?ind? & Labourer | Employed | London St. Pancras |
Reference: | RG12/130/6/11/16/151 |
Registration District: | Pancras |
Sub-registration District: | Camden Town |
Administrative County: | London |
Civil Parish: | St Pancras |
Municipal Borough: | |
Ward: | 3 part |
Urban Sanitary District: | |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | East St Pancras |
Ecclesiastical Parish or District: | Camden Lock |
Address: | 94 Ratt? St |