1932 | 1933 | 1935 | 1936 | 1937 | 1938 - 1939 | |
Butler, Dennis | R | R | R | R | ||
Butler, Edwin William | R | R | ||||
Butler, Eleanor Mary Ann | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Butler, Ellen Clara | Rw | Rw | Rw | Rw | Rw | Rw |
Butler, William Ernest | R | |||||
Butler, William George | R O J | R O J | R O J | R O J | R O J | R O J |
Polling District | I | |||||
Borough | Islington | |||||
Parliamentary Division | East | |||||
Ward | Canonbury | |||||
Address | 91 Southgate Road |
Source: Ancestry - London, England, Electoral Registers, 1835-1965