| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Jane Ann Butler | Lodger | W | 41 | Mantle Maker | Surrey Newington Butts |
| Charles F.W. Butler | Son | 13 | Scholar | Surrey Bermondsey | |
| Richard H. Butler | Son | 2 | Surrey Bermondsey | ||
| Ellen George | Visitor | S | 29 | Glove Maker | Surrey St George Camberwell |
| Reference: | RG10/632/13/98/9/45 |
| Civil Parish [or Township] of: | |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | |
| Address: | 75 Abbey St |