County: Essex
City: Newark N.J.
Supervisor's District: Newk U S
Enumeration District: 8th.
Sheet No. 8
Township or other division of county: [BLANK]
Name of Institution: [BLANK]
Name of incorporated city, town or village, within the above-named division 2nd Ward of city, [BLANK]
Enumerated by me on 7 day of June, 1915, William Kaiser, Enumerator
Location
Street | Piersons Alley |
House Number | 9-11-13 |
Number of dwelling house, in order of visitation | 88 |
Number of family, in order of visitation | 118 |
Name of each person whose place of abode, on June 1, 1915, was in this family. | Cabrelli Andrea | Cabrelli Matilda | Cabrelli Katie | Cabrelli Minnie | Cabrelli Mary | Cabrelli Homa??k | Cabrelli Angenina | Cabrelli Rosie | Cabrelli Franki | Cabrelli Amil | |
Personal Description | Color or race | W | W | W | W | W | W | W | W | W | W |
Sex | M | F | F | F | F | M | F | F | M | M | |
Date of Birth | May 1869 | Aug 1879 | Aug 1898 | Apr? 1900 | July 1903 | June 1905 | May 1909 | Feb 1911 | Mar 1913 | Mar 1913 | |
Age at last birthday | 46 | 36 | 17 | 15 | 12 | 10 | 6 | 4 | 2 | 2 | |
Whether single, married, widowed or divorced | M | M | S | S | S | S | S | S | S | S | |
Nativity | Place of Birth | Italy | Italy | Italy | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey |
Place of Birth of Father | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | |
Place of Birth of Mother | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | |
Citizenship | Number of years in the United States | 8 | 7 | 5 | 15 | 12 | 10 | 6 | 4 | 2 | 2 |
Naturalization | AL | ||||||||||
Occupation, Trade or Profession of each person TEN YEARS of age and over | Banana Agent | House wife | Corset operator | Grocery Clerk | School | School | School | ||||
Education | Can read | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No |
Can write | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No | |
Can speak English | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | |
School Children | Is Child in school? | Yes | Yes | Yes | |||||||
Give Name of School | St Philips | St Philips | St Philips | ||||||||
Public, Parochial or Private | Paro | Paro | Paro | ||||||||
Ownership of Home | Owned or rented | R | |||||||||
Owned free or mortgaged | |||||||||||
Farm or house | H |
Source: New Jersey State Archive; Trenton, NJ, USA;
State Census of New Jersey, 1915; Reference Number: L-05;
Film Number: 17
Source: Ancestry - New Jersey, State Census, 1915