County: Hawaii
Census tract: H-9 pt
Island: Hawaii
Village: [BLANK]
Enumeration District No.: 1-9
Representative District No.: 1
Precinct No. [BLANK]
Sheet No. 7 A
Enumerated by me on April 15, 1940, Mrs Anna Tabeler, Enumerator
Place of Abode
Street, avenue, road, etc. | |
House number (in cities or towns) | |
Number of household, in order of vistation | 134 |
Does this family live on a farm? | No |
Home owned or rented | R1 |
Value of home, if owned, or monthly rental, if rented | 25 |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Rivera Roman | Cadabona Mamesta | Cadabona Maria | Cadabona Florentio | Cadabona Catalino | Cadabona Louisa | Cadabona Marimo? | Cadabona Mazario | Cadabona Marciano | |
Relation | Relationship of each person to the head of the family | Head 0 | Cousin 5 | Cousin 5 | Cousin 5 | Cousin 5 | Cousin 5 | Cousin 5 | Cousin 5 | Cousin 5 |
Personal Description | Sex | M | F | F | M | F | M | M | M | M |
Color or race | Fil | Fil | Fil | Fil | Fil | Fil | Fil | Fil | Fil | |
Age at last birthday | 36 | 38 | 17 | 15 | 12 | 11 | 6 | 2 | 1 | |
Marital condition | S | Wd | S | S | S | S | S | S | S | |
Education | Attended school any time since March 1, 1940 | no | no | no | yes | yes | yes | yes | no | no |
Highest grade of school completed | 1 | 2 | 7 | 7 | 0 | 5 | 1 | 0 | 0 | |
Place of Birth | Philippines | Philippines | Philippines | Hawaii | Hawaii | Hawaii | Hawaii | Hawaii | Hawaii | |
Citizenship | U.S. Citizenship Status of foreign born | |||||||||
Territorial Citizenship (Yes or No) | no | no | no | yes | yes | yes | yes | yes | yes | |
Persons 10 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | yes 1 | no 4 | no 4 | no 4 | no 4 | no 4 | |||
If not, was this person Seeking Work? | no | no | no | no | no | |||||
If neither at work nor seeking work, did this person have a job, business etc.? | no | no | no | no | no | |||||
For all persons at work - Number of hours worked during the week of March 24-30, 1940 | 48 | |||||||||
For persons seeking work - Duration of unemployment in weeks before April 1, 1940 | ||||||||||
Occupation
Trade, profession, or particular kind of work, as cannery worker, salesman, foreman, etc. |
Laborer | |||||||||
Industry
Industry or business, as pineapple cannery, dry goods store, sugar-cane plantation, etc. |
Sugar Cane Plantation | |||||||||
Class of worker | W | |||||||||
For wage or salary workers - Source of wages or salary | P | |||||||||
Code | 866-XX-1 | |||||||||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 0 | 0 | 0 | 0 | 0 | ||||
Income in 1939 - Amount of money wages or salary received | 660 | 0 | 0 | 0 | 0 | 0 | ||||
Did this person receive income of $50 or more from sources other than money wages or salary? | no | no | no | no | no | no | ||||
Number of farm report, if any, in order of visitation |
Source: 1940; Census Place: North Hilo, Hawaii, Hawaii; Roll: T627_4582; Page: 7A; Enumeration District: 1-9
Source: ancestry.com 1940 United States Federal Census