Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
William Cadmore | Head | M | 25 | Railway Porter | Breckonsh. St Marys | |
Mary Cadmore | Wife | M | 24 | Brecknocksh. St David |
Reference: | RG13/5168/9/28/13/88 |
Registration District: | Brecknock |
Sub-registration District: | Brecknock |
Administrative County: | Brecon |
Civil Parish: | St Davids Within? (part of) |
Ecclesiastical Parish: | St Davids Within? (part of) Luefaed? |
Municipal Borough: | Brecon |
Ward of Urban District: | Brecknock? |
Rural District: | |
Parliamentary Borough: | Brecknock? |
Town or Village or Hamlet: | |
Address: | 43 New????? |