Census tract: H-9 pt
Island: Hawaii
Village: [BLANK]
Enumeration District No.: 1-9
Representative District No.: 1
Precinct No. [BLANK]
Sheet No. 8 B
Enumerated by me on April 24, 1940, Mrs Anna Tabeler, Enumerator
Place of Abode
Street, avenue, road, etc. | Umauma? Mauba? |
House number (in cities or towns) | |
Number of household, in order of vistation | 169 |
Does this family live on a farm? | No |
Home owned or rented | R1 |
Value of home, if owned, or monthly rental, if rented | 10 |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Saturnio Manuel | Cainglit Martin | |
Relation | Relationship of each person to the head of the family | Head | Lodger |
Personal Description | Sex | M | M |
Color or race | Fil | Fil | |
Age at last birthday | 30 | 27 | |
Marital condition | S | S | |
Education | Attended school any time since March 1, 1940 | No | No |
Highest grade of school completed | 0 | 0 | |
Place of Birth | Philippines | Philippines | |
Citizenship | U.S. Citizenship Status of foreign born | ||
Territorial Citizenship (Yes or No) | No | No | |
Persons 10 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | Yes |
If not, was this person Seeking Work? | |||
If neither at work nor seeking work, did this person have a job, business etc.? | |||
For all persons at work - Number of hours worked during the week of March 24-30, 1940 | 48 | 48 | |
For persons seeking work - Duration of unemployment in weeks before April 1, 1940 | |||
Occupation
Trade, profession, or particular kind of work, as cannery worker, salesman, foreman, etc. |
Laborer | Laborer | |
Industry
Industry or business, as pineapple cannery, dry goods store, sugar-cane plantation, etc. |
Sugar Cane Plantation | Sugar Cane Plantation | |
Class of worker | W | W | |
For wage or salary workers - Source of wages or salary | P | P | |
Code | 866-XX-1 | 866-XX-1 | |
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 52 | |
Income in 1939 - Amount of money wages or salary received | 117 | 327 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No | |
Number of farm report, if any, in order of visitation |
Source: 1940; Census Place: North Hilo, Hawaii, Hawaii; Roll: T627_4582; Page: 8B; Enumeration District: 1-9
Source: ancestry.com 1940 United States Federal Census