| 1933 | 1935 - 1936 | 1937 - 1938 | 1939 | |
| Cakebread, Albert Vivian | R | |||
| Cakebread, Cecil | R | |||
| Cakebread, Mabel | Rw Ow | Rw Ow | Rw Ow | Rw Ow |
| Cakebread, Reginald Vivian | R | R | R | |
| Polling District | J | J | J | JB |
| Borough | Deptford | Lewisham | ||
| Parliamentary Division | East | |||
| Ward | Clifton | Hither Green | ||
| Address | 17 Knoyle Street | 266 Verdant Lane SE6 | ||
Source: Ancestry - London, England, Electoral Registers, 1832-1965