| 1918 | 1919 | 1920 - 1921, 1923 - 1925 | 1926 | 1927 - 1928 | |
| Calver, Harriet Ella | O O [1] | ||||
| Calver, John Charles | R | R | |||
| Calver, William Joseph | R | R | R | R | |
| Hards, Ella | HO HO | HO HO | HO HO | ||
| Hards, William Edward | R O | R O | R O | ||
| Polling District | F | B | |||
| Address | 13 Sidney Road | 7 Lothian Road SE5 | |||
| Borough | Lambeth | ||||
| Parliamentary Division | Brixton | ||||
| Ward | Angell | ||||
Notes
1. 15 Sidney Road
Source: Ancestry - London, England, Electoral Registers, 1835-1965