Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Joshua Calvert | Head | M | 80 | Retired Hair Dresser | Yorkshire Leeds |
Elizabeth Calvert | Dau | U | 55 | Retired Hair Dressers Daughter | Yorkshire Leeds |
Mary Calvert | Dau | U | 52 | Retired Hair Dressers Daughter | Yorkshire Leeds |
Reference: | HO107/2319/3t/730/52/198 |
Registration District: | Leeds |
Sub-registration District: | South |
Parish or Township of: | Leeds |
Ecclesiastical District of: | St. Saviours |
Borough of: | Leeds |
Town of: | Leeds |
Village of: | |
Address: | Knostrop Not? No 5? |