Page No./Line No. | Name in Full | Residence | Occupation or Addition |
---|---|---|---|
195/12 | Mapp, Beryl Ellen | Wright Rd Katikati | married |
195/13 | Mapp, Daphne Rose | Whakamrama Rd Tauranga | married |
195/14 | Mapp, Florence Gertrude | 62 Greerton Rd Tauranga | married |
195/15 | Mapp, Francis William Hugh | Whakamrama Rd Tauranga | farmer |
195/16 | Mapp, Marjorie Helen | 2 Kulim Ave Otumoetai | widow |
195/17 | Mapp, Raymond Clifford | Wright Rd Katikati | farmer |
195/18 | Mapp, Wilfred John | 62 Greerton Rd Tauranga | electrician |
Source: Ancestry.com. New Zealand, Electoral Rolls, 1853-1981
Original data: New Zealand Electoral Rolls, 1853-1981