Page No./Line No. | Name in Full | Residence | Occupation or Addition |
---|---|---|---|
234/05 | Mapp, Beryl Ellen | 20 Seaway Tce Tauranga | married |
234/06 | Mapp, Florence Gertrude | 99 Greerton Rd Tauranga | married |
234/07 | Mapp, Marjorie Helen | Grove Ave Mt Maunganui | widow |
234/08 | Mapp, Raymond Clifford | 20 Seaway Tce Tauranga | traveller |
234/09 | Mapp, Wilfred John | 99 Greerton Rd Tauranga | retired |
Source: Ancestry.com. New Zealand, Electoral Rolls, 1853-1981
Original data: New Zealand Electoral Rolls, 1853-1981