Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Elizabeth Rhodes? | Head | W | 62 | Yorks Halifax | ||
Polly Rhodes? | Grandchild | U | 5 | Yorks Leeds | ||
Richard Calvert | Lodger | M | 54 | Paver & Flager | Employed | Yorks Leeds |
Alfred Calvert | Lodger | U | 21 | ???inter | Employed | Yorks Leeds |
Reference: | RG12/3701/41/126/11/73 |
Registration District: | Leeds |
Sub-registration District: | West Leeds |
Administrative County: | York |
Civil Parish: | Leeds |
Municipal Borough: | Leeds |
Municipal Ward: | North West |
Urban Sanitary District: | Leeds |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | North Leeds |
Ecclesiastical Parish or District: | St Marks |
Address: | 1 Swan Green |