| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Willm. Thos. Perrott | Head | M | 59 | Clergyman (Church of England) | Glamorgan Swansea | |
| Ellen Margaret Perrott | Wife | M | 57 | Middlesex Uxbridge | ||
| Louisa Shadwell | Boarder | U | 54 | Living on own means | London Marylebone | |
| Sophia Calvert | Boarder | U | 61 | Living on own means | Yorks Leeds | |
| Agnes Margaret Tuning? | Boarder | U | 78 | Living on own means | Java |
NB - 4 servants not transcribed.
| Reference: | RG13/2023/19/14/4/20 |
| Registration District: | Honiton |
| Sub-registration District: | Honiton |
| Administrative County: | Devon |
| Civil Parish: | Luppitt (part) |
| Ecclesiastical Parish: | Luppitt (part) |
| County Borough, Municipal Borough or Urban District: |
|
| Ward of Municipal Borough or Urban District: |
|
| Rural District: | Honiton |
| Parliamentary Division: | Honiton |
| Village: | Luppitt (part) |
| Address: | Vicarage |