| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Thomas H Calvert | Head | M | 30 | Woolen [sic] Manufacturer | Yorkshire Leeds |
| Annie Calvert | Wife | M | 25 | Yorkshire Leeds | |
| Edward W? Calvert | Son | 5 | Yorkshire Leeds | ||
| Harry R? Calvert | Son | 3 | Yorkshire Leeds | ||
| Louisa Crooks? | Serv | U | 24 | Nurse | Yorkshire Leeds |
| Martha Hothesby? | Serv | U | 38 | General Servant | Yorkshire Holmfirth |
| Reference: | RG10/4562/28/133/27/137 |
| Registration District: | Leeds |
| Sub-registration District: | West Leeds |
| Civil Parish [or Township] of: | |
| City or Municipal Borough of: | |
| Municipal Ward of: | North West Ward |
| Parliamentary Borough of: | Leeds |
| Town of: | Leeds |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | St Augustine |
| Address: | Moor Cliff |