1942 | 1949 | 1954 | 1963 | 1967 & 1968 | 1972 | 1977 | 1980 | |
Cameron, Frank Osborne | solicitor | solicitor | solicitor | solicitor [1] | solicitor [1] | solicitor [3] | ||
Cameron, Graeme | student | student | solicitor | solicitor | solicitor | slctr | slctr | |
Cameron, Linda Jean | home duties | home duties | home duties | h.d | h.d | |||
Cameron, Myra Vaughan | home duties | home duties | home duties | home duties [1] | home duties [1] | home duties [3] | ||
Cameron, Victoria Lee | [2] | |||||||
Address | 73-75 Maude st, Shepparton | 73-75 Maude st, Shepparton | 73-75 Maude st, Shepparton | 4 Talinga cres | 4 Talinga cres | 4 Talinga cres 3630 | Driffield Edgewater Rd, Kialla 3631 | Driffield Edgewater Rd, Kialla |
District | Indi | Murray | Murray | Murray | Murray | Murray | Murrary | Murrary |
Subdistrict | Shepparton | Shepparton | Shepparton | Shepparton | Shepparton | Shepparton | Shepparton South | Shepparton South |
State | Victoria |
Notes
1. 73-75 Maude st, Shepparton
2. Edgewater Rd, Kialla 3631
3. 73 Maude St, Shep 3630
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965