| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Iver Campbell | Head | M | 46 | Architect | Yorkshire Halifax |
| Ann Campbell | Wife | M | 42 | Yorkshire Hebden Bridge | |
| Bertha Campbell | Dau | 9 | Scholar | Lancashire Oldham |
| Reference | RG11/4075/48/11/15/69 |
| Registration district: | Oldham |
| Sub-registration District: | Oldham Below Town |
| Civil Parish [or Township] of: | Oldham |
| Municipal Borough of: | Oldham |
| Municipal Ward of: | Werneth |
| Parliamentary Borough of: | Oldham |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | Oldham |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | St Thomas' |
| Address | 27 Tunnel St |