| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| John Campbell | Head | M | 42 | Worsted Hand Loom Weaver | Yorkshire Ovenden |
| Elizabeth Campbell | Wife | M | 44? | Worsted Hand Loom Weaver | Yorkshire Northowram |
| Irea? Campbell | Son | 16 | Mechanic | Yorkshire Ovenden | |
| Hannah Campbell | Dau | 14 | Hand Loom Weaver Worsted | Yorkshire Ovenden | |
| Sarah Campbell | Dau | 11 | Spinner of Worsted | Yorkshire Ovenden | |
| John Tidswell Campbell | Son | 8 | at Home | Yorkshire Halifax | |
| Duncan Campbell | Son | 5 | at Home | Yorkshire Northowram | |
| Elizabeth Campbell | Dau | 2 | at Home | Yorkshire Northowram |
| Reference: | HO107/2301/11/210/38/151 |
| Registration District: | Halifax |
| Sub-registration District: | Ovenden |
| Township of: | Ovenden |
| Ecclesiastical District of: | |
| City or Borough of: | |
| Town of: | |
| Village of: | |
| Address: | Club House Lane |