| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| John T. Campbell | Head | M | 38 | Stoker at dye works | York Halifax |
| Elizabeth Campbell | Wife | M | 37 | Lestershire [sic] Scham | |
| Sarah A. Campbell | Dau | U | 14 | Worsted Spinner | Yorks Halifax |
| Arthur Campbell | Son | 13 | Worsted Spinner | Lancashire Oldham | |
| Walter Campbell | Son | 11 | Worsted Spinner | York Halifax | |
| Herbert Campbell | Son | 10 | Scholar | York Halifax | |
| Annie Campbell | Dau | 8 | Scholar | York Halifax | |
| Elizabeth H. Campbell | Dau | 6 | Scholar | York Halifax | |
| Alice E. Campbell | Dau | 5 | Scholar | York Halifax | |
| Horace O?. Campbell | Son | 2 | York Halifax | ||
| John W. Campbell | Son | 1 | York Halifax |
| Reference | RG11/4419/10/181/20/118 |
| Registration district: | Halifax |
| Sub-registration District: | Ovenden |
| Township of: | Ovenden |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town or Village or Hamlet of: | Moor Side |
| Urban Sanitary District of: | Ovenden |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | St Mary Church |
| Address | More [sic] side |