1933 | 1937 - 1938 | 1939 | 1937 | 1939 | |
Canderton, Elsie Annie OR Elsie | Rw Ow | Rw Dw | Rw Dw | ||
Canderton, John | R O J | R O J | |||
Canderton, John Thomas OR John Thomas George | R O | R | R O | ||
Canderton, Kathleen Mabel OR Kathleen | Rw | Rw | |||
Canderton, Raymond | R | ||||
Canderton, Sybil Elizabeth | Rw Dw | ||||
Polling District | DD | E | E | G | H |
Ward | Pinner - Headstone | Harrow - Pinner South | Chiswick - Gunnersbury | Eastcote | |
Address | 79 Canterbury Road | 69 Village Way | 29 Chiswick Village | 7 Gerrard Gardens | |
Parliamentary Division | Hendon | Brentford and Chiswick | Uxbridge |
Source: Ancestry - London, England, Electoral Registers, 1835-1965