1918 - 1919 | 1920 - 1921 | 1922 - 1924 | 1927 | 1929 - 1932 | 1933 - 1935 | 1936 | 1938 | 1939 | |
Cannon, Charles Morley OR Charles | R | R | R | ||||||
Cannon, Lily OR Lily Elsie Florence | Rw | Rw | Rw | ||||||
Cannon, Lily Sarah | HO HO | HO HO | HO HO | HO HO | Rw Ow | Rw Ow | Rw Ow | Rw Ow | Rw |
Cannon, Thomas | R | R | |||||||
Cannon, William James | NM O a | R O | R O | R O | |||||
Sleap, Thomas Ernest | NM a | ||||||||
Polling District | H | H | H | H | H | H | H | H | M |
Parliamentary Division | Central | North | |||||||
Ward | Hackney | Southwold | |||||||
Address | 51 Loddiges Road | 58 Gunton Road | |||||||
Borough | Hackney |
Source: Ancestry - London, England, Electoral Registers, 1835-1965