Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Cardwell | Head | M | 66 | Labourer at Colliery | Yorksh Thornhill |
Grace Cardwell | Wife | M | 49 | Yorksh Thornhill | |
Martha A Cardwell | Dau | U | 22 | Factory Hand | Yorksh Ecclesfield |
Mary Cardwell | Dau | U | 19 | Factory Hand | Yorksh Ecclesfield |
Emily Cardwell | Dau | U | 16 | Factory Hand | Yorksh Ecclesfield |
William Cardwell | Son | 13 | Hurrier at Colliery | Yorksh Tankersley | |
Eliza Cardwell | Dau | 10 | Scholar | Yorksh Tankersley | |
Friend Cardwell | Son | 9 | Scholar | Yorksh Thornhill | |
Cecilia Cardwell | Dau | 6 | Scholar | Yorksh Thornhill | |
John H Cardwell | Son | 3 | Yorksh Thornhill | ||
Grace E Cardwell | Dau | 2 | Yorksh Thornhill |
Reference | RG11/4570/7/128/28/95 |
Registration district: | Wakefield |
Sub-registration District: | Bruton? |
Township of: | Shillington |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Hamlet of: | Overton |
Urban Sanitary District of: | |
Rural Sanitary District of: | Wakefield Union |
Ecclesiastical Parish or District of: | Thornhill |
Address |