Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Thomas Carne | Head | M | 28 | Barge Builder | Lambeth |
Caroline Carne | Wife | M | 29 | Sheerness | |
Fanny Carne | Dau | 9 | Scholar | Southwark | |
Sarah Carne | Dau | 6 | Scholar | Southwark | |
Caroline Carne | Dau | 4 | Scholar | Southwark | |
Francis Carne | Son | 1½ | Southwark |
Reference: | HO107/1558/14/405/46/241 |
Parish of: | St. Saviour |
Ecclesiastical District of: | |
Borough of: | Southwark |
Town of: | |
Village of: | |
Address: | 11 Soar St |