Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Ebenzr. Carr | Head | M | 54 | Sack Maker | Bishops Stortford |
Mary Carr | Wife | M | 54 | Cranbrook | |
Ernest H. Carr | Son | U | 24 | Corn Mercht | London Camden Town |
Norman Carr | Son | U | 21 | Organist | Middx St Johns Wood |
Mary Carr | Daur | U | 19 | Middx St Johns Wood | |
Mary Jackson | House Kpr | W | 68 | Housekeeper Domestic | Hants Christchurch |
Harrt. Davies | Serv | U | 44 | Nurse | Gloucester |
Joseph Gammage | Serv | M | 52 | Porter | Ramsgate |
Jane Gammage | Serv | M | 40 | Porter | Bognor Sussex |
Gertrude Gammage | Visitor | 10 | Scholar | Surrey Croydon |
Reference | RG11/813/26a/53/3/14 |
Registration district: | Croydon |
Sub-registration District: | Croydon |
Township of: | Croydon |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | Croydon |
Urban Sanitary District of: | Croydon |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St John |
Address | George St |