Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William Carr | Head | W | 48 | Cloth Weaver & Spinner | Yorks Pudsey |
Joseph Carr | Son | U | 25 | Cloth Weaver & Spinner | Yorks Pudsey |
William Carr | Son | U | 24 | Cloth Weaver | Yorks Pudsey |
Fanny Carr | Dau | U | 23 | House Maid | Yorks Pudsey |
Jane Carr | Dau | U | 20 | Burler Cloth | Yorks Pudsey |
Mary Carr | Dau | U | 18 | Weaver Stuff | Yorks Pudsey |
Betty Carr | Dau | U | 14 | Weaver Stuff | Yorks Pudsey |
George Carr | Son | 12 | Scholar | Yorks Pudsey | |
Nancy Carr | Dau | 10 | Scholar | Yorks Pudsey |
Reference: | HO107/2313/15/425/30/112 |
Registration District: | Bradford |
Sub-registration District: | Calverley |
Township of: | Pudsey |
Ecclesiastical District of: | St Lawrence Pudsey Chapelry |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | 18, Greenside |