| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Betty Jagger | Head | M | 65 | York Pudsey | ||
| Hannah Jagger | Dau | U | 45 | Cotton Warper? | Worker | York Pudsey |
| Samuel Jagger | Son | U | 34 | Worsted Yarn Warehouseman | Worker | York Bradford |
| Frederick Jagger | Son | U | 25 | Clerk (Cotton Manufacturer) | Worker | York Bradford |
| Reference: | RG13/4164/2/40/40/252 |
| Registration District: | Bradford |
| Sub-registration District: | Horton |
| Administrative County: | Bradford |
| Civil Parish: | Bradford |
| Ecclesiastical Parish: | Bradford St Andrews |
| County Borough: | Bradford |
| Ward of Municipal Borough: | Listerhills |
| Rural District: | |
| Parliamentary Borough or Division: | Bradford |
| Town or Village or Hamlet: | |
| Address: | 19 Legrams St |