| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Norman Carr | Head | M | 41 | Sack & Bag Manufacturer | Employer | Camden Town London |
| Alice M. Carr | Wife | M | 40 | Croydon Surrey | ||
| Florence H. Carr | Dau | S | 14 | Croydon Surrey | ||
| Ernest H. Carr | Son | S | 13 | Croydon Surrey | ||
| Graham D. Carr | Son | S | 11 | Croydon Surrey | ||
| Leslie Carr | Son | S | 10 | Croydon Surrey | ||
| Mary J. Hancock | Serv | S | 22 | Cook | Worker | Ashburton Devon |
| Alice M. Hadler | Serv | S | 20 | Housemaid | Worker | Croydon Surrey |
| Reference: | RG13/639/32/193/43/187 |
| Administrative County: | Surrey Croydon C.B. |
| Civil Parish: | Croydon |
| Ecclesiastical Parish: | St Matthews |
| County Borough: | Croydon |
| Ward of Municipal Borough: | East |
| Rural District: | |
| Parliamentary Borough: | Croydon |
| Town: | Croydon |
| Address: | Ruttington Addiscombe Grove |