1930 | 1931 | 1932 | 1933 | 1934 - 1936 | 1937 | 1938 | 1939 - 1940 | |
Binns, Fred | R | |||||||
Binns, Hilda | Rw | |||||||
Bolton, Mary | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | ||
Bolton, Thomas | R O | R O | R O | R O | R O | R O | ||
Carrington, Alfred | R | R | R | R | R | R | R | |
Carrington, James | R | R | ||||||
Carrington, Mary | Rw Ow | Rw Ow | ||||||
Carrington, Prudence | Rw | |||||||
Carrington, Samuel | R | R | R | |||||
Carrington, Sydney | R | R | R | R | R | R | R | |
Polling District | C | |||||||
Parliamentary Constituency | Normanton | |||||||
Ward | Castleford Wheldale | |||||||
Address | 120 Wheldon Road |
Source: ancestry.co.uk West Yorkshire, England, Electoral Registers, 1840-1962